- News & Views
- Area Descriptions
- International Schools
- Hospitals
- Utilities
- Transportation
- Consulate Generals
- Hotels
- Government Departments &
Related Organizations - Emergency Services
- Telecommunications
- Time & Weather
- Golf Clubs
- Shopping
- Holidays & Festivals
- Conversion Guide
- Terminology
- Download EAA Forms
Conversion Guide
Length
| To convert | Multiply by |
|---|---|
| milli-inches into micrometres | 25.4 |
| inches into millimetres | 25.4 |
| inches into centimetres | 2.54 |
| inches into metres | 0.0254 |
| feet into millimetres | 304.8 |
| feet into centimetres | 30.48 |
| feet into metres | 0.3048 |
| yards into metres | 0.9144 |
| fathoms into metres | 1.8288 |
| chains into metres | 20.1168 |
| furlongs into metres | 201.168 |
| miles, statute into kilometres | 1.6093 |
| miles, nautical into kilometres | 1.852 |
Volume & Capacity
| To convert | Multiply by |
|---|---|
| cubic inches into cubic centimetres | 16.3871 |
| cubic inches into litres | 0.0164 |
| cubic feet into cubic metres | 0.0283 |
| cubic feet into litres | 28.3168 |
| pints into litres | 0.5683 |
| quarts into litres | 1.1365 |
| cubic yards into cubic metres | 0.7646 |
| gallons into litres | 4.5461 |
| fluid ounces into cubic centimetres | 28.4131 |
Area
| To convert | Multiply by |
|---|---|
| square inches into square millimetres | 645.16 |
| square inches into square centimetres | 6.4516 |
| square feet into square centimetres | 929.0304 |
| square feet into square metres | 0.0929 |
| square yards into square metres | 0.8361 |
| square yards into ares | 0.0084 |
| acres into squares metres | 4046.8564 |
| acres into ares | 40.4686 |
| acres into hectares | 0.4047 |
| square miles into hectares | 258.9988 |
| square miles into square kilometres | 2.59 |
Mass
| To convert | Multiply by |
|---|---|
| grains into milligrams | 64.7989 |
| grains into metres carats | 0.324 |
| grains into grams | 0.0648 |
| pennyweights into grams | 1.5552 |
| drams into grams | 1.7718 |
| ounces into grams | 28.3495 |
| ounces troy into metric carats | 155.5174 |
| ounces into kilograms | 0.0283 |
| pounds into kilograms | 0.4536 |
| stones into kilograms | 6.3503 |
| hundredweights (long) into kilograms | 50.8023 |
| tons into kilograms | 1016.0469 |
| tons into grams | 1.016 |
| tahils into grams | 37.799 |
| kati into kilgrams | 0.6048 |
Power
| To convert | Multiply by |
|---|---|
| foot pounds-force per second into watts | 1.3558 |
| horsepower into watts | 745.6999 |
| foot pounds-force per second into kilowatts | 0.0014 |
| horsepower into kilowatts | 0.7457 |
| horsepower into metric horsepower | 1.0139 |